Jobs by City
16,088 jobs across 30 metro areas. Skip the line with a referral from your network.
Updated March 2026
16,088
Open Positions
6,027
Companies
30
Metro Areas
23%
Remote
How does the U.S. job market break down by city?
16,088 open positions across 30 metros from 6,027 companies. Median salaries range from $80k (Brooklyn) to $178k (San Francisco). 23% of roles are remote-friendly.
The biggest markets by volume: New York (4,157), Chicago, IL (881), San Francisco (766). Most of these jobs get hundreds of cold applications. The fastest path in is through someone you already know.
All 30 metro areas
| City | Jobs | Companies | Median Salary | Remote % | Top Employer |
|---|---|---|---|---|---|
| New York | 4,157 | 1,548 | $146k | 19% | Amazon.com |
| Chicago, IL | 881 | 554 | $135k | 30% | Amazon Web Services |
| San Francisco | 766 | 387 | $178k | 25% | Amazon Web Services |
| Austin, TX | 750 | 409 | $142k | 22% | Amazon Web Services |
| Dallas, TX | 667 | 461 | $127k | 28% | Amazon Web Services |
| Atlanta, GA | 660 | 410 | $138k | 26% | Accenture |
| Seattle, WA | 628 | 229 | $158k | 18% | Amazon Web Services |
| Houston, TX | 612 | 449 | $100k | 23% | Deloitte |
| Boston, MA | 561 | 324 | $150k | 32% | Amazon Web Services |
| Los Angeles | 486 | 368 | $129k | 31% | Deloitte |
| Washington DC | 455 | 341 | $135k | 38% | Humana |
| Charlotte, NC | 443 | 290 | $120k | 26% | Wells Fargo |
| Denver, CO | 423 | 329 | $115k | 29% | Accenture |
| San Diego | 372 | 211 | $145k | 21% | Qualcomm |
| Phoenix, AZ | 363 | 286 | $110k | 28% | Honeywell |
| Nashville, TN | 332 | 222 | $111k | 25% | Amazon.com |
| Tampa, FL | 312 | 193 | $125k | 24% | Citi |
| Philadelphia, PA | 295 | 197 | $122k | 27% | Deloitte |
| Miami, FL | 289 | 204 | $111k | 21% | Deloitte |
| Columbus, OH | 273 | 169 | $102k | 23% | JPMorganChase |
| Jersey City | 271 | 93 | $152k | 18% | JPMorganChase |
| Indianapolis, IN | 260 | 198 | $107k | 23% | Deloitte |
| Brooklyn | 256 | 182 | $80k | 11% | Burlington Stores |
| Orlando, FL | 251 | 202 | $89k | 25% | Synchrony |
| San Antonio | 246 | 194 | $90k | 14% | HEB |
| Raleigh, NC | 239 | 168 | $113k | 29% | Accenture |
| Minneapolis, MN | 221 | 149 | $120k | 23% | Deloitte |
| San Jose | 211 | 124 | $159k | 20% | Adobe |
| Arlington, VA | 208 | 75 | $162k | 12% | Amazon Web Services |
| Salt Lake City | 200 | 148 | $112k | 36% | University of Utah |
Stop applying cold
Most job seekers spend 90% of their time on job boards. The data says to flip that. Upload your LinkedIn connections and we'll match them against 16,088 open positions at 6,027 companies across 30 cities.
Find Your Connections